Reference Case of Telecom Tower / Telecommunication (Company T)
Reference Case of Telecom Tower / Telecommunication (Company T)

| Location | Kanto/Tokai area (Off grid area) |
|---|---|
| Purpose | Power Supply to Telecom Tower / Telecommunication(PoE hub) |
| Power Consumption | Average power 50W |
| Load | PoE Hub and surveillance cameras |
| Fuel Cell System Specification | 1set of EFOY 2400 Pro Duo JP (110W) is used. |
| Output | AC100V |
| DC24V | |
| Methanol volume | 10 L × 2 pieces (20L) |
| Storage amount of electricity | 20,000Wh |
| Number of operation days | 17 days |
| Issues | There is no grid power supply and it is difficult to access at site |
| Solution | Fuel Cell can supply electricity stably. |
BACK